Requests for Journals
The VCU Libraries maintains the Requests for Journals list to identify titles that are a high priority for purchase if additional funds were to become available. You may request that we add an item to the list through the Purchase Suggestion form.
| Journal Title | Price | Publisher | Subject | Librarian | |
| Active Learning in Higher Education | $367 | Sage | Education | Cristina Ramirez | |
| Active Living | $20 | Disability Today Pub. Group | Social Sci. | Cristina Ramirez | |
| Activities Directors' Quarterly for Alzheimer's & Other Dementia Patients | $137 | Prime National Pub. Corp. | Social Sci. | Cristina Ramirez | |
| Addiction Biology | Blackwell Publishing Ltd. | Health Sci. | Lynne Turman | ||
| Addiction Research & Theory | $865 | Informa Healthcare | Health Sci. | Lynne Turman | |
| Adoption & Fostering | $120 | BAAF | Social Sci. | Cristina Ramirez | |
| Adoption Quarterly | $275 | Haworth | Social Sci. | Cristina Ramirez | |
| Aging & Mental Health | $1,292 | Routledge | Social Sci. | Cristina Ramirez | |
| AIDS Care | $2,057 | Routledge | Health Sci. | Lynne Turman | |
| AIDS Education and Prevention | $315 | Guilford Press | Health Sci. | Lynne Turman | |
| Alaska Quarterly Review | $18 | University of Alaska Anchorage | Humanities | Kevin Farley | |
| Alberta Journal of Educational Research | $40 | University of Alberta | Education | Cristina Ramirez | |
| Alternative Therapies in Health and Medicine | $150 | InnoVision Communications | Health Sci. | Lynne Turman | |
| American Behavioral Scientist | $1,338 | Sage | Social Sci. | Cristina Ramirez | |
| American Indian Culture and Research | $70 | UCLA AISC | Social Sci. | Cristina Ramirez | |
| American Journal of Health Behavior | $198 | PNG | Health Sci. | Lynne Turman | |
| American Nurse Today | $90 | HealthCom.media | Health Sci. | Lynne Turman | |
| American Secondary Education | $30 | ASE | Education | Cristina Ramirez | |
| Analytical and Bioanalytical Chemistry | $5,278 | Springer | Science | Ronke Lawal | |
| Animation: An Interdisciplinary Journal | $455 | Sage | Arts | Yuki Hibben | |
| Anthropological Theory | $426 | Sage | Social Sci. | ||
| Anthrozoos | $97 | Berg | Social Sci. | Cristina Ramirez | |
| Anticancer Research | $2,293 | ILAR | Health Sci. | Lynne Turman | |
| Anxiety, Stress and Coping | $808 | Taylor & Francis | Health Sci. | Lynne Turman | |
| Applied Developmental Science | $355 | LEA | Social Sci. | Cristina Ramirez | |
| Applied Physics A | $5,347 | Springer-Verlag | Science | Ronke Lawal | |
| Architect's Journal | $346 | Emap | Arts | Yuki Hibben | |
| Arete | $25 | USC | Social Sci. | Cristina Ramirez | |
| Asia Pacific Education Review | Seoul Nat'l. University | Education | Cristina Ramirez | ||
| Assessment | $395 | Sage | Education | Cristina Ramirez | |
| Assessment & Evaluation in Higher Education | $1,760 | Routledge | Education | Cristina Ramirez | |
| Assessment in Education: Principles, Policy & Practice | $625 | Taylor & Francis | Education | Cristina Ramirez | |
| Athletic Business | Athletic Business Pub., Inc. | Business | Cristina Ramirez | ||
| ATLA - Alternatives to Laboratory Animals | $258 | FRAME | Health Sci. | Lynne Turman | |
| Attachment & Human Development | $530 | Routledge | Social Sci. | Cristina Ramirez | |
| Australian and New Zealand Journal of Family Therapy | $180 | Aus. & NZ Journal of Family Therapy | Social Sci. | Cristina Ramirez | |
| Australian and New Zealand Journal of Public Health | $243 | Public Health Assoc. of Australia | Health Sci. | Lynne Turman | |
| Australian Journal of Guidance & Counseling | $95 | Australian Academic Press | Social Sci. | Cristina Ramirez | |
| Australian Psychologist | $235 | Taylor & Francis | Social Sci. | Cristina Ramirez | |
| Autism: The International Journal of Research and Practice | $549 | Sage | Health Sci. | Lynne Turman | |
| Behaviour Change | $220 | Australian Academic Press | Social Sci. | Cristina Ramirez | |
| BioMed Central Journals Package (4 titles) | $5,323 | BioMed | Health Sci. | Lynne Turman | |
| Biotechniques | $110 | Eaton Publishing Co | Science | Ronke Lawal | |
| British Educational Research Journal | $1,643 | Taylor & Francis | Education | Cristina Ramirez | |
| British Journal of Developmental Psychology | $342 | British Psychological Society | Social Sci. | Cristina Ramirez | |
| British Journal of General Practice | $268 | Royal College of General Practioners | Health Sci. | Lynne Turman | |
| British Journal of Guidance & Counseling | $573 | Routledge | Social Sci. | Cristina Ramirez | |
| British Journal of Health Psychology | $294 | British Psychological Society | Social Sci. | Cristina Ramirez | |
| Bulletin of the Polish Academy of Sciences (Backfiles) | $54 | Tech. Sci. of the Polish Academy | Science | Ronke Lawal | |
| Bulletin of the Russian Academy of Sciences | Allerton Press | Science | Ronke Lawal | ||
| Business Ethics Quarterly | $165 | Philosophy Documentation Ctr. | Business | Serena Haroian | |
| Canadian Journal of Counseling | $85 | Canadian Counseling Assoc. | Social Sci. | Cristina Ramirez | |
| Child & Adolescent Psychiatric Clinics of North America | $302 | W.B. Saunders Co. | Social Sci. | Cristina Ramirez | |
| Child Care in Practice | $228 | Routledge | Social Sci. | Cristina Ramirez | |
| Child Maltreatment | $473 | Sage | Social Sci. | Cristina Ramirez | |
| Child Neuropsychology | $660 | Psych Press | Social Sci. | Cristina Ramirez | |
| Chinese Mental Health Journal | $81 | Zhongguo Xinli Weisheng Xiehui | Social Sci. | Cristina Ramirez | |
| Clinical Case Studies | $420 | Sage | Social Sci. | Cristina Ramirez | |
| Clinical Neuropsychologist | $770 | Psychology Press | Social Sci. | Cristina Ramirez | |
| CNS Spectrums | $120 | MBL Communications | Social Sci. | Cristina Ramirez | |
| Cognitive Behaviour Therapy | $200 | Routledge | Social Sci. | Cristina Ramirez | |
| College Student Journal | $80 | Project Innovation Inc. | Education | Cristina Ramirez | |
| Colonial Latin American Review | $357 | Taylor & Francis | Humanities | Kevin Farley | |
| Communication Education | $279 | Routledge | Education | Cristina Ramirez | |
| Community College Journal of Research & Practice | $691 | Routledge | Education | Cristina Ramirez | |
| Compare | $1,915 | Routledge | Education | Cristina Ramirez | |
| Congressus Numerantium | Utilitas Mathematica Pub. Inc. | Science | Ronke Lawal | ||
| Connotations | $60 | Connotations Society | Humanities | Kevin Farley | |
| Counseling Psychology Quarterly | $948 | Routledge | Social Sci. | Cristina Ramirez | |
| Counseling Psychology Review | $108 | British Psychological Society | Social Sci. | Cristina Ramirez | |
| Criminal Justice Policy Review | $649 | Sage | Social Sci. | Serena Haroian | |
| Criminal Justice Studies | $276 | Routledge | Social Sci. | Serena Haroian | |
| Culture, Health & Sexuality | $575 | Routledge | Social Sci. | Cristina Ramirez | |
| Curationis | Democratic Nursing Org. of S. Africa | Health Sci. | Lynne Turman | ||
| Current Drug Metabolism | $1,330 | Bentham Sciences Publishers Ltd. | Health Sci. | Ronke Lawal | |
| Current Pharmaceutical Design | $5,980 | Bentham Sciences Publishers Ltd. | Health Sci. | Lynne Turman | |
| Current Treatment Options in Neurology | $105 | Current Science Inc. | Health Sci. | Lynne Turman | |
| Curriculum Journal | $504 | Routledge | Education | Cristina Ramirez | |
| Cyberpsychology & Behavior | $493 | M.A. Liebert | Social Sci. | Cristina Ramirez | |
| Development in Practice | $530 | Routledge | Business | Serena Haroian | |
| Developmental Disabilities Bulletin | $28 | University of Alberta | Social Sci. | Cristina Ramirez | |
| Developmental Neurorehabilitation | $430 | Informa Healthcare | Health Sci. | Lynne Turman | |
| Disability & Society | $1,290 | Routledge | Social Sci. | Cristina Ramirez | |
| Drug and Alcohol Review | $1,572 | Informa Healthcare | Health Sci. | Lynne Turman | |
| Drugs: Education, Prevention, Policy | $1,075 | Informa Healthcare | Social Sci. | Cristina Ramirez | |
| Eating and Weight Disorders: EWD | $160 | Editrice Curtis | Social Sci. | Cristina Ramirez | |
| Eating Disorders: Journal of Treatment & Prevention | $302 | Routledge | Social Sci. | Cristina Ramirez | |
| ECDC: Early Child Development and Care | $2,779 | Taylor & Francis | Social Sci. | Cristina Ramirez | |
| Edgar Allan Poe Review | $20 | Poe Studies Association | Humanities | Kevin Farley | |
| Education Canada | $47 | Canadian Education Assoc. | Education | Cristina Ramirez | |
| Educational Assessment | $300 | LEA | Education | Cristina Ramirez | |
| Educational Leadership | $36 | ASCD | Education | Cristina Ramirez | |
| Educational Psychology | $1,826 | Routledge | Social Sci. | Cristina Ramirez | |
| Educational Psychology in Practice | $338 | Routledge | Social Sci. | Cristina Ramirez | |
| Educational Review | $1,669 | Routledge | Education | Cristina Ramirez | |
| Educational Studies | $340 | LEA | Education | Cristina Ramirez | |
| Elsevier Journal Backfile Collections: all titles back to volume 1 | $437,650 | Elsevier | Science | Ronke Lawal | |
| Emotional and Behavioural Difficulties | $528 | Routledge | Social Sci. | Cristina Ramirez | |
| EMS Insider | $169 | Elsevier | Health Sci. | Lynne Turman | |
| Environment and Planning: B, Planning & Design | $512 | PION Ltd. | Science | Ronke Lawal | |
| Equity & Excellence in Education | $147 | Taylor & Francis | Education | Cristina Ramirez | |
| Ethics & Behavior | $485 | LEA | Social Sci. | Cristina Ramirez | |
| Ethnicity & Health | $746 | Routledge | Social Sci. | Cristina Ramirez | |
| European Addiction Research | $766 | S. Karger AG | Health Sci. | Lynne Turman | |
| European Archives of Psychiatry and Clinical Neuroscience | $1,852 | Springer | Social Sci. | Cristina Ramirez | |
| European Child & Adolescent Psychiatry | Springer | Social Sci. | Cristina Ramirez | ||
| European Journal of Human Genetics | $1,474 | Nature | Health Sci. | Lynne Turman | |
| European Journal of Information Systems | $796 | Palgrave | Science | Ronke Lawal | |
| European Journal of Special Needs Education | $500 | Routledge | Education | Cristina Ramirez | |
| Exchange (Redmond) | $38 | Exchange Press Inc. | Health Sci. | Lynne Turman | |
| Expert Opinion on Investigational Drugs | $5,465 | Informa Healthcare | Health Sci. | Lynne Turman | |
| Expert Opinion on Pharmacotherapy | $4,745 | Informa Healthcare | Health Sci. | Lynne Turman | |
| Expert Review of Proteomics | $365 | Future Drugs Ltd. | Science | Ronke Lawal | |
| Family Journal: Counseling and Therapy... | $541 | IAMFC | Social Sci. | Cristina Ramirez | |
| Feminism & Psychology | $487 | Sage | Social Sci. | Cristina Ramirez | |
| First Things: the Journal of Religion and Public Life | $34 | Institute on Religion and Public Life | Humanities | Kevin Farley | |
| For the Learning of Mathematics | $43 | Queen's University | Science | Ronke Lawal | |
| Gender and Development | $252 | Routledge | Social Sci. | Cristina Ramirez | |
| Gender and Education | $1,488 | Routledge | Education | Cristina Ramirez | |
| Genome Biology | $1,352 | BioMed Central | Health Sci. | Lynne Turman | |
| Gettysburg Review | $24 | Gettysburg College | Humanities | Kevin Farley | |
| Group Analysis | $635 | Sage Publications Ltd. | Science | Ronke Lawal | |
| Harvard Review of Psychiatry | $366 | Informa Healthcare | Social Sci. | Cristina Ramirez | |
| History of Science | $80 | Science History Pub. Ltd. | Science | Ronke Lawal | |
| Homicide Studies | $507 | Sage | Social Sci. | Cristina Ramirez | |
| Howard Journal of Communications | $274 | Taylor & Francis | Mass Com. | Serena Haroian | |
| Humboldt Journal of Social Relations | $26 | Humboldt State University | Social Sci. | Cristina Ramirez | |
| Human Performance | $510 | LEA | Social Sci. | Cristina Ramirez | |
| Iconomania | UCLA | Humanities | Kevin Farley | ||
| Illness, Crisis and Loss | $599 | Baywood | Health Sci. | Lynne Turman | |
| Information, Communications and Society | $663 | Routledge | Humanities | Kevin Farley | |
| Inhalation Toxicology (Backfiles) | Informa Healthcare | Health Sci. | Lynne Turman | ||
| Intercultural Communication Research | $315 | Routledge | Humanities | Kevin Farley | |
| International Forum of Psychoanalysis | $228 | Informa Healthcare | Social Sci. | Cristina Ramirez | |
| International Journal for the Psychology of Religion | $420 | LEA | Social Sci. | Cristina Ramirez | |
| International Journal of Aging & Human Development | $410 | Baywood | Health Sci. | Lynne Turman | |
| International Journal of Behavioral Medicine | $490 | LEA | Health Sci. | Lynne Turman | |
| International Journal of Chemical Reaction Engineering (Backfiles) | $230 | Ecological Society of America | Science | Ronke Lawal | |
| International Journal of Disability, Development and Education | $481 | Routledge | Education | Cristina Ramirez | |
| International Journal of Engineering Education (Backfiles) | $775 | Dublin Institute of Technology | Science | Ronke Lawal | |
| International Journal of Environment and Pollution | $1,244 | Inderscience Publishers | Science | Ronke Lawal | |
| International Journal of Forensic Mental Health | $87 | Simon Fraser University | Social Sci. | Cristina Ramirez | |
| International Journal of Group Psychotherapy | $375 | Guilford | Social Sci. | Cristina Ramirez | |
| International Journal of Mathematical Education | $180 | Research India Publications | Science | Ronke Lawal | |
| International Journal of Mental Health Promotion | $296 | The Clifford Beers Foundation | Social Sci. | Cristina Ramirez | |
| International Journal of Psychiatry in Clinical Practice | $179 | Informa Healthcare | Social Sci. | Cristina Ramirez | |
| International Journal of Remote Sensing | $7,119 | Taylor & Francis Ltd. | Science | Ronke Lawal | |
| International Journal of Science Education | $1,896 | Routledge | Science | Ronke Lawal | |
| International Journal of Selection & Assessment | $632 | Blackwell | Education | Cristina Ramirez | |
| International Journal of Social Research Methodology | $492 | Routledge | Social Sci. | Cristina Ramirez | |
| International Journal of Technology Management | $3,143 | Inderscience | Business | Serena Haroian | |
| International Journal of Testing | $270 | LEA | Social Sci. | Cristina Ramirez | |
| International Journal of Tuberculosis & Lung Disease | $95 | IUATLD | Health Sci. | Lynne Turman | |
| International Marketing Review | $9,619 | Emerald | Business | Serena Haroian | |
| International Negotiation | $347 | Martinus Nijhoff | Business | Serena Haroian | |
| International Review of Psychiatry | $1,568 | Informa Healthcare | Social Sci. | Cristina Ramirez | |
| International Review of Victimology | $279 | A B Academic Publishers | Social Sci. | Cristina Ramirez | |
| International Social Work | $982 | Sage | Social Sci. | Cristina Ramirez | |
| Japanese Journal of Applied Physics Part I | $1,509 | Inst. of Pure & Applied Physics | Science | Ronke Lawal | |
| Journal for Multimedia History | U at Albany Suny | Humanities | Kevin Farley | ||
| Journal of Aerosol Medicine | $815 | M.A. Liebert | Health Sci. | Lynne Turman | |
| Journal of Aggression, Maltreatment & Trauma | $200 | Haworth | Social Sci. | Cristina Ramirez | |
| Journal of Aging & Social Policy | $485 | Haworth | Social Sci. | Cristina Ramirez | |
| Journal of Alternative and Complementary Medicine | $455 | M.A. Liebert, Inc. Publishers | Health Sci. | Lynne Turman | |
| Journal of the American Academy of Orthopaedic Surgeons | $340 | AAOS | Health Sci. | Lynne Turman | |
| Journal of the American Academy of Psychoanalysis & Dynamic Psychiatry | $375 | Guilford | Social Sci. | Cristina Ramirez | |
| Journal of Applied Gerontology | $655 | Sage | Social Sci. | Cristina Ramirez | |
| Journal of Applied Psychoanalytic Studies | Springer | Social Sci. | Cristina Ramirez | ||
| Journal of Applied Social Psychology | $1,026 | Blackwell | Social Sci. | Cristina Ramirez | |
| Journal of Baccalaureate Social Work | $60 | Lyceum Books Inc. | Social Sci. | Cristina Ramirez | |
| Journal of Biomedical Optics | $255 | SPIE | Science | Ronke Lawal | |
| Journal of Bioinformatics and Computational Biology | $240 | Imperial College Press | Science | Ronke Lawal | |
| Journal of Career Assessment | $307 | Sage | Social Sci. | Karen Cary | |
| Journal of Child & Adolescent Group Therapy | Springer | Social Sci. | Cristina Ramirez | ||
| Journal of Child & Adolescent Substance Abuse | $365 | Haworth Press | Social Sci. | Cristina Ramirez | |
| Journal of Child Sexual Abuse | $325 | Haworth Press | Social Sci. | Cristina Ramirez | |
| Journal of Children & Poverty | $277 | Routledge | Social Sci. | Cristina Ramirez | |
| Journal of Cognitive Psychotherapy | $185 | Springer | Social Sci. | Cristina Ramirez | |
| Journal of College Student Psychotherapy | $560 | Haworth | Social Sci. | Cristina Ramirez | |
| Journal of College Student Retention | $206 | Baywood | Social Sci. | Cristina Ramirez | |
| Journal of Community & Applied Social Psychology | $1,018 | John Wiley & Sons | Social Sci. | Cristina Ramirez | |
| Journal of Community Practice | $325 | Haworth | Social Sci. | Cristina Ramirez | |
| Journal of Constructivist Psychology | $427 | Routledge | Social Sci. | Cristina Ramirez | |
| Journal of Consumer Psychology | $510 | LEA | Social Sci. | Cristina Ramirez | |
| Journal of Continuing Higher Education | $40 | Assoc. for Cont. Higher Ed., Inc. | Education | Cristina Ramirez | |
| Journal of Correctional Education | $95 | Correctional Education Association | Education | Cristina Ramirez | |
| Journal of Couple & Relationship Therapy | $360 | Haworth | Social Sci. | Cristina Ramirez | |
| Journal of Curriculum Studies | $649 | Routledge | Education | Cristina Ramirez | |
| Journal of Difference Equations & Applications (Backfiles) | $1,281 | Taylor & Francis | Science | Ronke Lawal | |
| Journal of Early Childhood Literacy | $342 | Sage | Education | Cristina Ramirez | |
| Journal of Education for Students Placed at Risk | $420 | LEA | Education | Cristina Ramirez | |
| Journal of Education for Teaching | $1,113 | Routledge | Education | Cristina Ramirez | |
| Journal of Educational Administration | $8,379 | Emerald Group | Education | Cristina Ramirez | |
| Journal of Emotional Abuse | $165 | Haworth | Social Sci. | Cristina Ramirez | |
| Journal of Ethnicity in Substance Abuse | $465 | Haworth | Social Sci. | Cristina Ramirez | |
| Journal of Evidence-based Social Work | $435 | Haworth | Social Sci. | Cristina Ramirez | |
| Journal of Experimental & Theoretical Physics | $5,628 | Maik Nauka | Science | Ronke Lawal | |
| Journal of Family and Consumer Sciences | $350 | American Assoc. of Family and Consumer Sciences | Social Sci. | Cristina Ramirez | |
| Journal of Family Psychotherapy | $485 | Haworth | Social Sci. | Cristina Ramirez | |
| Journal of Family Studies | $96 | La Trobe University Press | Social Sci. | Cristina Ramirez | |
| Journal of Forensic Psychiatry & Psychology | $555 | Routledge | Social Sci. | Cristina Ramirez | |
| Journal of Forensic Psychology Practice | $265 | Haworth | Social Sci. | Cristina Ramirez | |
| Journal of Freshwater Ecology | $87 | Oikos Publishers, Inc. | Science | Ronke Lawal | |
| Journal of Gang Research | $120 | Nat'l. Gang Crime Research Center | Social Sci. | Cristina Ramirez | |
| Journal of Geophysical Research | $3,150 | American Geophysical Union | Science | Ronke Lawal | |
| Journal of Gender Studies | $468 | Routledge | Social Sci. | Cristina Ramirez | |
| Journal of Health & Social Policy | $485 | Haworth | Health Sci. | Lynne Turman | |
| Journal of Human Behavior in the Social Environment | $210 | Haworth | Social Sci. | Cristina Ramirez | |
| Journal of Infant, Child & Adolescent Psychotherapy | $190 | Analytic Press | Social Sci. | Cristina Ramirez | |
| Journal of Information Technology | $806 | Palgrave Macmillan Ltd. | Science | Ronke Lawal | |
| Journal of Intellectual & Developmental Disability | $515 | Taylor & Francis | Social Sci. | Cristina Ramirez | |
| Journal of Intergenerational Relationships | $185 | Haworth | Social Sci. | Cristina Ramirez | |
| Journal of Interprofessional Care | $1,272 | Taylor & Francis | Health Sci. | Lynne Turman | |
| Journal of the Learning Sciences | $535 | LEA | Education | Cristina Ramirez | |
| Journal of Loss & Trauma | $378 | Routledge | Social Sci. | Cristina Ramirez | |
| Journal of Materials Engineering and Performance | $1,468 | Springer New York LLC | Science | Ronke Lawal | |
| Journal of Mental Health | $1,115 | Informa Healthcare | Social Sci. | Cristina Ramirez | |
| Journal of Mental Health Policy & Economics | $480 | ICMPE | Social Sci. | Cristina Ramirez | |
| Journal for Nano and Micro Science and Technology (Backfiles) | Wiley-VCH | Science | Ronke Lawal | ||
| Journal of Nanoscience and Nanotechnology | $755 | American Scientific Publishers | Science | Ronke Lawal | |
| Journal of National Black Nurses' Association | $35 | NBNA | Health Sci. | Lynne Turman | |
| Journal of Neurologic Physical Therapy | $100 | APTA | Health Sci. | Lynne Turman | |
| Journal of Porphyrins & Phthalocyanines | $450 | Soc. of Porphyrins & Phthalocyanines | Science | Ronke Lawal | |
| Journal of Positive Psychology | $295 | Routledge | Social Sci. | Cristina Ramirez | |
| Journal of Poverty | $225 | Haworth Press | Social Sci. | Cristina Ramirez | |
| Journal of Progressive Human Services | $370 | Haworth Press | Social Sci. | Cristina Ramirez | |
| Journal of Psychoeducational Assessment | $380 | Sage | Social Sci. | Cristina Ramirez | |
| Journal of Psychology & Christianity | $80 | Christian Assoc. for Psych Studies | Social Sci. | Cristina Ramirez | |
| Journal of Psychology & Human Sexuality | $500 | Haworth | Social Sci. | Cristina Ramirez | |
| Journal of Psychosomatic Obstetrics and Gynaecology | $546 | Informa Healthcare | Health Sci. | Lynne Turman | |
| Journal of Psychotherapy in Independent Practice | $70 | Haworth Press | Social Sci. | Cristina Ramirez | |
| Journal of Prevention and Intervention in the Community | $385 | Haworth Press | Health Sci. | Lynne Turman | |
| Journal of Religion and Spirituality in Social Work | $275 | Haworth Press | Social Sci. | Cristina Ramirez | |
| Journal of Religion, Spirituality and Aging | $350 | Haworth Press | Social Sci. | Cristina Ramirez | |
| Journal of Sexual Aggression | $389 | Routledge | Social Sci. | Cristina Ramirez | |
| Journal of Shellfish Research | $175 | National Shellfisheries Association, Inc. | Science | Ronke Lawal | |
| Journal of Social and Personal Relationships | $776 | Sage | Social Sci. | Cristina Ramirez | |
| Journal of Social Work: JSW | $338 | Sage | Social Sci. | Cristina Ramirez | |
| Journal of Social Work in Disability & Rehabilitation | $350 | Haworth | Social Sci. | Cristina Ramirez | |
| Journal of Social Work Practice | $670 | Routledge | Social Sci. | Cristina Ramirez | |
| Journal of Social Work Practice in the Addictions | $225 | Haworth | Social Sci. | Cristina Ramirez | |
| Journal of Substance Use | Taylor & Francis | Social Sci. | Cristina Ramirez | ||
| Journal of Systemic Therapies: JST | $250 | Guilford | Social Sci. | Cristina Ramirez | |
| Journal of Textual Reasoning | Society of Textual Reasoning | Humanities | Kevin Farley | ||
| Journal of Thrombosis and Haemostasis | $783 | Blackwell Publishing | Health Sci. | Lynne Turman | |
| Journal of Trauma & Dissociation | $280 | Haworth | Social Sci. | Cristina Ramirez | |
| Journal of Youth Studies | $450 | Routledge | Social Sci. | Cristina Ramirez | |
| Kappa Delta Pi Record | $18 | Kappa Delta Pi | Social Sci. | Cristina Ramirez | |
| Knee Surgery, Sports Traumatology, Arthroscopy | Springer | Education | Cristina Ramirez | ||
| Lancet (Backfiles) | $107,490 | Elsevier | Health Sci. | Lynne Turman | |
| Legal & Criminological Psychology | $172 | British Psych. Society | Social Sci. | Cristina Ramirez | |
| London Journal | $163 | Maney Publishing | Humanities | Kevin Farley | |
| M.A. Liebert (Full Journal Package) | $30,000 | M.A. Liebert | Health Sci. | Lynne Turman | |
| Marketing Education Review | $72 | CTC Press | Business | Serena Haroian | |
| Marketing Management | $115 | AMA | Business | Serena Haroian | |
| Materials Science Forum | $3,130 | Trans Tech Publications Ltd. | Science | Ronke Lawal | |
| Media Psychology | $555 | LEA | Social Sci. | Cristina Ramirez | |
| Medical Anthropology | $623 | Taylor & Francis | Social Sci. | Cristina Ramirez | |
| Memory | $969 | Psych Press | Social Sci. | Cristina Ramirez | |
| Men and Masculinities | $420 | Sage | Social Sci. | Cristina Ramirez | |
| Mental Health, Religion & Culture | $651 | Routledge | Social Sci. | Cristina Ramirez | |
| Microbial Drug Resistance | $776 | M.A. Liebert | Health Sci. | Lynne Turman | |
| Molecular and Cellular Proteomics | $985 | American Soc. for Biochemistry & Molecular Biology | Science | Ronke Lawal | |
| Molecular and Cellular Proteomics (Backfiles) | American Soc. for Biochemistry & Molecular Biology | Science | Ronke Lawal | ||
| Molecular Psychiatry | $1,310 | Nature | Health Sci. | Lynne Turman | |
| Mortality | $552 | Routledge | Health Sci. | Lynne Turman | |
| Multiple Sclerosis | $1,029 | Sage | Health Sci. | Lynne Turman | |
| NACADA Journal | $50 | National Academic Advising Assoc. | Education | Cristina Ramirez | |
| Neuropsychological Rehabilitation | $700 | Psychology Press | Social Sci. | Cristina Ramirez | |
| Neurotoxicity Research | Taylor & Francis | Health Sci. | Lynne Turman | ||
| New Review of Hypermedia and Multimedia | $267 | Taylor & Francis | Humanities | Kevin Farley | |
| Nicotine and Tobacco Research | $1,139 | Taylor & Francis | Health Sci. | Lynne Turman | |
| Nordic Journal of Psychiatry | $110 | Informa Healthcare | Social Sci. | Cristina Ramirez | |
| North American Journal of Psychology | $65 | North American Journal of Psych. | Social Sci. | Cristina Ramirez | |
| Obesity Research | $375 | NAAFSO | Health Sci. | Lynne Turman | |
| Old-House Journal | $22 | Restore Media LLC. | Arts | Yuki Hibben | |
| Optical Engineering | $655 | SPIE | |||
| Parallax | |||||
| Parenting: Science and Practice | $290 | LEA | |||
| Party Politics | $613 | Sage | |||
| Perforations | |||||
| Perry's Chemical Engineering Handbook (Backfiles) | McGraw-Hill/Knovel | Science | Ronke Lawal | ||
| Personality and Social Psychology Review | $413 | Sage | Social Sci. | Cristina Ramirez | |
| Personalized Medicine | $690 | Future Science Group | Health Sci. | Lynne Turman | |
| Physics of Fluids (Backfiles) | Am. Inst. of Physics | Science | Ronke Lawal | ||
| PMSE Preprints | $100 | American Chemical Society | Science | Ronke Lawal | |
| Police Quarterly: PQ | $428 | Sage | Science | Ronke Lawal | |
| Policing & Society | $645 | Routledge | Social Sci. | Cristina Ramirez | |
| Polygraph | $30 | Duke University | Humanities | Kevin Farley | |
| Popular Culture Review | $25 | Far West Popular Culture | Social Sci. | Cristina Ramirez | |
| Population, Space & Place | $945 | Wiley Interscience | Social Sci. | Cristina Ramirez | |
| Pre/Text | Humanities | Kevin Farley | |||
| PRIMUS | $148 | PRIMUS | Science | Ronke Lawal | |
| Professional Development | $100 | Temple University | Business | Serena Haroian | |
| Progress in Brain Research | $1,650 | Elsevier | Health Sci. | Lynne Turman | |
| Psychiatric Bulletin | $133 | Royal College of Psychiatrists | Social Sci. | Cristina Ramirez | |
| Psychiatry Legacy Backfiles | $4,000 | APPI | Social Sci. | Cristina Ramirez | |
| Psychoanalytic Dialogues | $295 | The Analytic Press | Social Sci. | Cristina Ramirez | |
| Psychoanalytic Social Work | $385 | Haworth | Social Sci. | Cristina Ramirez | |
| Psychodynamic Practice | $447 | Routledge | Social Sci. | Cristina Ramirez | |
| Psychology, Crime & Law | $459 | Routledge | Social Sci. | Cristina Ramirez | |
| Psychology, Health & Medicine | $802 | Routledge | Social Sci. | Cristina Ramirez | |
| Psychology of Music | $363 | Sage | Social Sci. | Cristina Ramirez | |
| Psychopathology | $1,219 | S. Karger AG | Social Sci. | Cristina Ramirez | |
| Psychotherapeut | Springer | Science | Ronke Lawal | ||
| Psychotherapy Research | $371 | Routledge | Science | Ronke Lawal | |
| Qualitative Inquiry: QI | $815 | Sage | Health Sci. | Ronke Lawal | |
| Qualitative Social Work | $387 | Sage | Social Sci. | Cristina Ramirez | |
| Race, Ethnicity & Education | $622 | Routledge | Social Sci. | Cristina Ramirez | |
| Rationality and Society | $502 | Sage | Social Sci. | Cristina Ramirez | |
| Reading & Writing Quarterly | $425 | Taylor & Francis | Education | Cristina Ramirez | |
| Reading Teacher | $100 | Int'l. Reading Assoc. | Education | Cristina Ramirez | |
| Research in the Schools | $30 | MidSouth Edu. Research Assoc. | Education | Cristina Ramirez | |
| Research Papers in Education | $741 | Routledge | Education | Cristina Ramirez | |
| Restorative Neurology and Neuroscience | $1,070 | IOS Press | Health Sci. | Lynne Turman | |
| Royal Society Journals Archive (Backfiles) | RSC | Science |
Ronke Lawal | ||
| Rural Educator | $50 | National Rural Edu. Assoc. | Education | Cristina Ramirez | |
| Russian Microelectronics | $2,242 | Springer | Science | Ronke Lawal | |
| Scandinavian Journal of Disability Resesearch | $128 | Routledge | Health Sci. | Lynne Turman | |
| Scandanavian Journal of Educational Research | $762 | Routledge | Social Sci. | Cristina Ramirez | |
| Scandanavian Journal of Public Health | $484 | Informa Healthcare | Health Sci. | Lynne Turman | |
| School Effectiveness and School Improvement | $494 | Routledge | Education | Cristina Ramirez | |
| School Leadership & Management | $1,111 | Routledge | Education | Cristina Ramirez | |
| School Psychology International | $1,073 | Sage | Social Sci. | Cristina Ramirez | |
| School Psychology Quarterly | $299 | APA | Social Sci. | Cristina Ramirez | |
| Scientist | $4,061 | Biomed | Health Sci. | Lynne Turman | |
| Scottish Studies Review | $149 | ASLS | Humanities | Kevin Farley | |
| Sex Education | $324 | Routledge | Health Sci. | Lynne Turman | |
| Sexualities | $503 | Sage | Social Sci. | Cristina Ramirez | |
