LibQual+ 2006 Survey--Analysis of comments from VCU Undergraduate Students
Description of VCU Undergraduate group |
|||||||||||||||||||
| The Undergraduate student group included VCU students who identified themselves as undergraduates. A total of 325 individuals made comments with 308 indicating JBC was the library they primarily used and 14 indicating TML and 3 not specifying a library. | |||||||||||||||||||
| Comment Analysis Summary | |||||||||||||||||||
| JBC | |||||||||||||||||||
| Services | 151 comments were made about services with 59 being positive and 92 being negative; 68 of the comments were related to staff behavior. | ||||||||||||||||||
| Collections & Access | 125 comments were made about collections with 12 being positive and 113 being negative | ||||||||||||||||||
| Place & Environment | 142 comments were made about the library as place/environmental issues with 15 being positive and 127 being negative | ||||||||||||||||||
| TML | |||||||||||||||||||
| Services | 7 comments were made about services with 4 being positive and 3 being negative; 4 of the comments were related to staff behavior. | ||||||||||||||||||
| Collections & Access | 6 comments were made about collections with 2 being positive and 4 being negative | ||||||||||||||||||
| Place & Environment | 4 comments were made about the library as place/environmental issues with 1 being positive and 3 being negative | ||||||||||||||||||
| Top positives for VCU Undergraduates (JBC) | sample comments | ||||||||||||||||||
| Majority of positive comments were general comments. (59) | “I have been at VCU since 1999, and have been using Cabell as my primary library since 1995. In this time period, I feel that the library has improved tremendously.” | ||||||||||||||||||
| Postive comments that regarded staff behavior were also in evidence. (43) | “I have been using this library for the past 2 years. I am a transfer student and have been to many other campus libraries and i have to admit that the JBCis definately committed to customer service. Everyone does an amazing job.” | ||||||||||||||||||
| Eight positive comments about library hours were made. | “I love how you have Library Lite All nights when it is time for exams that really helps.” | ||||||||||||||||||
| Five postive comments about study space were made. | “I especially enjoy th[e] different floor offerings. I like to use the group study rooms for group projects, and when I'm studying alone I prefer the quiet floor.” | ||||||||||||||||||
| Top negatives for VCU Ungergraduates (JBC) | |||||||||||||||||||
| Largest category with negative comments is Technology/Equipment (45) | “The computers are always occupied. I'd come to the library more often if I was sure I was going to be able to use a computer.” | ||||||||||||||||||
| Facilitates quiet study (38) | “I always go to the library looking for a quiet, sound-free place to get work done. I always leave much earlier than intended b/c there are no such places.” | ||||||||||||||||||
| Library hours (32) | "I wish there were more library hours during the weekend! not everyone goes out and parties on Friday and Saturday nights. I would like access to the library on those nights for after I get off of work and need a suitable work environment." | ||||||||||||||||||
| Study Space (31) | “The student population is growing but the physical size of the building is not. It is sometimes hard to find a place in the library to do work.” | ||||||||||||||||||
| Atmosphere (29) | “It would be nice to see thel iibrary renovated from the inside. Many tables and chairs are old and worn. Many schools are known for having spectacular libraries with dark cherry oak wood and comfortable chairs and leather sofas in the common area. The cl | ||||||||||||||||||
| Top positives for VCU Undergraduates (TML) | sample comments | ||||||||||||||||||
| Majority of positive comments regarded staff behavior. (4) | “Everytime I have ever been to the library the staff is very willing to help me find anything that I need.” | ||||||||||||||||||
| Top negatives for VCU Ungergraduates (TML) | |||||||||||||||||||
| Largest categories with negative comments concern Library Hours (2) | “The hours are also not very conducive to medical, dental and other professional students.” | ||||||||||||||||||
| and Subject Collections (2) | “I would like to see the nursing journals VCU expanded.” | ||||||||||||||||||
| James Branch Cabell Library (JBC) | Coding of 308 comments from VCU Undergrads | ||||||||||||||||||
| Services | pos | neg | Collections & Access | pos | neg | Place/Environment | pos | neg | General | pos | neg | neutral | Other | pos | neg | neutral | Total Pos (n) | Total Pos (%) | |
| S1 Circulation | 1 | 11 | C1 Convenient access to collection | 3 | 28 | P1 Atmosophere | 3 | 29 | G1 | 59 | 2 | 0 | O1 | 0 | 2 | 0 | AREA | 145 | |
| S2 Interlibrary Loan | 2 | 4 | C2 E-journals, databases | 3 | 13 | P2 Building/Facilities | 0 | 10 | G2 | O2 | Services | 59 | 41% | ||||||
| S3 Library hours | 8 | 32 | C3 Physical Collection | 1 | 7 | P3 Facilitates quiet study | 3 | 38 | G3 | O3 | Collections | 12 | 8% | ||||||
| S4 Staff Behavior | 44 | 24 | C4 Subject Collections | 4 | 16 | P4 Safety | 0 | 1 | G4 | O4 | Place/Env | 15 | 10% | ||||||
| S5 Other Service Related | 4 | 21 | C5 Technology/Equipment | 1 | 45 | P5 Security | 2 | 11 | General/Other | 59 | 41% | ||||||||
| C6 Other collection/access related | 0 | 4 | P6 Study space | 5 | 31 | ||||||||||||||
| P7 Other Place/Env related | 2 | 7 | |||||||||||||||||
| Tompkins-McCaw Library (TML) | Coding of 14 comments from VCU Undergrads | ||||||||||||||||||
| Services | pos | neg | Collections & Access | pos | neg | Place/Environment | pos | neg | General | pos | neg | neutral | Other | pos | neg | neutral | Total Pos (n) | Total Pos (%) | |
| S1 Circulation | 0 | 1 | C1 Convenient access to collection | 1 | 1 | P1 Atmosophere | 1 | 1 | G1 | 1 | 0 | 0 | O1 | 0 | 1 | 0 | AREA | 8 | |
| S2 Interlibrary Loan | 0 | 0 | C2 E-journals, databases | 1 | 1 | P2 Building/Facilities | 0 | 0 | G2 | O2 | Services | 4 | 50% | ||||||
| S3 Library hours | 0 | 2 | C3 Physical Collection | 0 | 0 | P3 Facilitates quiet study | 0 | 1 | G3 | O3 | Collections | 2 | 25% | ||||||
| S4 Staff Behavior | 4 | 0 | C4 Subject Collections | 0 | 2 | P4 Safety | 0 | 0 | G4 | O4 | Place/Env | 1 | 13% | ||||||
| S5 Other Service Related | 0 | 0 | C5 Technology/Equipment | 0 | 0 | P5 Security | 0 | 0 | General/Other | 1 | 13% | ||||||||
| C6 Other collection/access related | 0 | 0 | P6 Study space | 0 | 1 | ||||||||||||||
| P7 Other Place/Env related | 0 | 0 | |||||||||||||||||
